TATA Tiscon 550SD
Super Ductile · Fe 550SD
India's most trusted rebar, engineered for high-rise and earthquake-prone construction.
Full specs & rates →Technical Guide
Standard IS 1786 unit weights for 6 mm to 32 mm TMT bars, with weight per 12 m piece and pieces per tonne — plus how the four brands we stock in Cuttack compare on grade, ductility and best use.
Unit weight follows the IS 1786 formula d² ÷ 162 kg per metre. Standard bar length in our yard is 12 m.
| Diameter | Weight (kg/m) | Per 12 m piece | Pieces per tonne | Typical use |
|---|---|---|---|---|
| 6 mm | 0.222 | 2.66 kg | ≈ 375 | Chairs, light mesh, small stirrups |
| 8 mm | 0.395 | 4.74 kg | ≈ 211 | Stirrups, rings, slab distribution steel |
| 10 mm | 0.617 | 7.40 kg | ≈ 135 | Slabs, lintels, staircases |
| 12 mm | 0.888 | 10.66 kg | ≈ 94 | Slabs, beams, footings |
| 16 mm | 1.580 | 18.96 kg | ≈ 53 | Beams, columns |
| 20 mm | 2.470 | 29.64 kg | ≈ 34 | Columns, heavy beams |
| 25 mm | 3.854 | 46.25 kg | ≈ 22 | Raft foundations, high-rise columns |
| 28 mm | 4.830 | 57.96 kg | ≈ 17 | Transfer beams, heavy columns |
| 32 mm | 6.310 | 75.72 kg | ≈ 13 | Bridges, industrial structures |
All four brands below are stocked at our Trisulia yard in Cuttack.
| Brand | Grade | Sizes stocked | Best for |
|---|---|---|---|
| TATA Tiscon 550SD | Super Ductile · Fe 550SD | 8mm – 32mm | High-rise towers, Seismic zones, Residential slabs, Commercial frames |
| JSW Neo | Neosteel Family · Fe 550D | 8mm – 25mm | Multi-storey buildings, Industrial sheds, Slabs and beams, Infrastructure work |
| Jindal Panther | Fe 550D | 8mm – 32mm | Load-bearing columns, Bridges and culverts, Warehousing, Row houses |
| Rungta Steel | Value Grade · Fe 500D | 8mm – 20mm | Boundary walls, Independent houses, Slabs and footings, Repair work |
Super Ductile · Fe 550SD
India's most trusted rebar, engineered for high-rise and earthquake-prone construction.
Full specs & rates →Neosteel Family · Fe 550D
High-strength Neosteel-family bars with a uniform rib pattern and excellent site workability.
Full specs & rates →Fe 550D
Tight dimensional tolerance and consistent billet quality for load-bearing structures.
Full specs & rates →Value Grade · Fe 500D
Dependable everyday TMT at a working rate, for boundary walls, slabs and budget-led projects.
Full specs & rates →Rates effective 9 July 2026 (Odisha) · last reviewed 5 August 2026
Get In Touch
Share your sizes and quantity — we'll send today's rate and a delivery slot the same day.
Plot 373, Madhuban, Trisulia, Cuttack, Odisha 754005