Fe 550D
JINDAL PANTHER
Tight dimensional tolerance and consistent billet quality for load-bearing structures.
HIGHLIGHTS
Precise tolerance
Rolled to tight weight tolerance, so a tonne of Panther gives you the metres you paid for.
High fatigue life
Uniform microstructure holds up under repeated load in bridges and industrial floors.
Fire and heat safe
Retains a large share of strength at elevated temperature compared to ordinary rebar.
Traceable stock
Batch numbers on every bundle for full mill traceability.
PRODUCT RANGE
Standard 12 m lengths. Cut-to-length and bundle splitting available on request.
| Diameter | Weight | Length | Typical use |
|---|---|---|---|
| 8 mm | 0.395 kg/m | 12 m | Stirrups, rings, slab mesh |
| 10 mm | 0.617 kg/m | 12 m | Slabs, lintels, staircases |
| 12 mm | 0.888 kg/m | 12 m | Slabs, beams, footings |
| 16 mm | 1.580 kg/m | 12 m | Beams, columns |
| 20 mm | 2.470 kg/m | 12 m | Columns, heavy beams |
| 25 mm | 3.850 kg/m | 12 m | Raft foundations, high-rise columns |
| 32 mm | 6.310 kg/m | 12 m | Bridges, industrial structures |
BEST SUITED FOR
PRICE CHART
Recommended consumer price in ₹ per piece of 12 m, inclusive of all taxes. Rates effective July 2026 (Odisha). Call for today's confirmed rate.
| Size | Price / piece (12 m) | Approx. ₹ / kg |
|---|---|---|
| 6 mm | ₹ 227 | — |
| 8 mm | ₹ 385 | ₹ 81.22 |
| 10 mm | ₹ 587 | ₹ 79.28 |
| 12 mm | ₹ 829 | ₹ 77.80 |
| 16 mm | ₹ 1,476 | ₹ 77.85 |
| 20 mm | ₹ 2,307 | ₹ 77.83 |
| 25 mm | ₹ 3,596 | ₹ 77.84 |
| 28 mm | ₹ 4,513 | — |
| 32 mm | ₹ 5,940 | ₹ 78.45 |
Gallery
JINDAL PANTHER IN STOCK





Get In Touch
TELL US YOUR TONNAGE
Share your sizes and quantity — we'll send today's rate and a delivery slot the same day.
- +91 93375 78041
- dbsteelhub@gmail.com
- Plot 373, Madhuban, Trisulia,
Cuttack, Odisha 754005
FIND OUR YARD
Plot 373, Madhuban, Trisulia, Cuttack, Odisha 754005